Get Clothes As Good As New At
Unbelievable Prices & Unmatched Offers
Unbelievable Prices & Unmatched Offers
Dry clean Price List
Men’s Wear | Price |
---|---|
Shirt/Tshirt | 75/75 |
Trouser/Jeans | 75/75 |
Coat | 200 |
Suit 2 Pcs | 275 |
Suit 3 Pcs | 350 |
Jacket | 200+ |
Women’s Wear | Price |
---|---|
Kurta | 75+ |
Salwar | 60+ |
Saree | 175+ |
Dress/Gown | 200+ |
Lahenga | 350+ |
Shawl | 150+ |
Household Item | Price |
---|---|
S Blanket S/D | 300/400 |
D Blanket S/D | 450/550 |
Bedsheet S/D | 80/120 |
Quilt S/D | 300/400 |
Carpet | 25/Sq Ft |
Curtain | 120+/Panel |
Shoes | Price |
---|---|
Sports | 200 |
Canvas | 200 |
Leather | 350 |
Suede | 450 |
Boots | 600 |
LAUNDRY Price List
Wash & Steam Iron | ₹100/kg | |
Wash & Fold | ₹70/kg | |
Premium Laundry | ₹175/kg | |
Woolen Laundry | ₹175/kg |
Super Savings with our Super Offers
Inaugural Offer
20% OFF on Dry Clean
20% Discount on 1st Dry Clean Order
20% OFF on Laundry
Upto 20% Off on 1st Laundry Order
20% Off on Shoe Cleaning
20% Discount on 1st Shoe Cleaning Order
Super Saver Package
Recharge with INR 2000 or more and enjoy super savings of up to 15%
Wash & Steam Iron ₹100/Kg ₹80/kg
Wash & Fold ₹70/Kg ₹60/kg
Dry Cleaning Flat 15% off
All Prices are Inclusive of Taxes